
Need a Simple Way to Get Pricing for Pet Insurance?
Try Our NEW Pet Insurance Enquiry Questionnaire!
Pet Insurance Introduction
Our Pet Insurance product has been developed to provide cover for accident, illness and injury risks that pets may potentially encounter.
Accident & Emergency Cover
- Cover for life
- No sub-limits
- Lowest excesses
- No breed exclusion
- No microchip required
- Direct payment to vets***
- Vet of your choice
- Prompt claims
reimbursement - Widest range of cover options
- Direct on-line application
- Multiple pet discounts
- Annual premium discount
- By professionals for pet lovers

Benefits Schedule
Plan | Comprehensive Medical Expenses+ | Comprehensive Medical Expenses Only | Hospital Only | Accident Only | Essential |
---|---|---|---|---|---|
Type of Cover: | Accident and Illness Medical Expenses PLUS Extended Covers1 | Accident and Illness Medical Expenses | Accident and Medical Expenses | Accident Only Medical Expenses | Consultation Only – Covers all costs not related to in-hospital treatment |
Monthly Premium | Yes | Yes | Yes | Yes | Yes |
Annual Premium (11 X monthly) | Yes | Yes | Yes | Yes | Yes |
Multiple Pet Discounts | Yes | Yes | Yes | Yes | Yes |
Overall Annual Maximum Benefit Limit | R45,000 per pet per 12-month period of insurance | R40,000 per pet per 12-month period of insurance | R35,000 per pet per 12-month period of insurance | R25,000 per pet per 12-month period of insurance | R15,000 per pet per 12-month period of insurance |
Excess | 10% minimum R500 | 10% minimum R500 | 10% minimum R500 | 10% minimum R500 | 10% minimum R500 |
General Waiting Period | 31 Days | 31 Days | 31 Days | N/A | 31 Days |
Age of Pet | 8 weeks to 9 years | 8 weeks to 9 years | 8 weeks to 9 years | 8 weeks to 9 years | 8 weeks to 9 years |
Micro chip required | No | No | No | No | No |
Breed exclusion | No | No | No | No | No |
Direct payment to Vets3 | Yes | Yes | Yes | Yes | Yes |
Vet of own choice | Yes | Yes | Yes | Yes | Yes |
All accident cover | Yes | Yes | Yes | Yes | Yes7 |
Emergency treatment cover | Yes | Yes | Yes1 | Yes | Yes |
Consultation and pre-hospital cover | Yes | Yes | Yes1 | Yes | Yes |
In-hospital cover | Yes | Yes | Yes | Yes | No |
Prompt claims settlement | Yes (maximum 5 working days) | Yes (maximum 5 working days) | Yes (maximum 5 working days) | Yes (maximum 5 working days) | Yes (maximum 5 working days) |
Pre-existing conditions covered | 12 Month waiting period | 12 Month waiting period | 12 Month waiting period | 12 Month waiting period | 12 Month waiting period |
Routine Care Option4 | Yes | Yes | Yes | Yes | Yes |
Third Party Liability5 | R200,000 | R100,000 | No | No | No |
Double Up Option6 | Yes | Yes | Yes | Yes | Yes |
Terms & Conditions Summary
- Extended Covers: Alternative/complementary treatment, boarding fees, advertising and rewards, missing or stolen pet, dental cover, death benefit/condolence benefit, prescription diet.
- Covers in-hospital expenses only plus consultation and pre-hospital expenses for conditions resulting in hospitalisation.
- By arrangement on pre-authorised procedures.
- Routine Care Benefit: Premium = R78 per month, Benefit = R1,500. No excess applicable on routine care.
- An Excess of R5,000 per claim is applicable on all third party claims.
- Double Up Option: Double your premium and thereby double your annual limits. Should you take this double up option you will qualify for the discount applicable to 2 (two) pets.
- Cover only applicable if not admitted to hospital.
- Working dogs cover now available for service dogs and therapy dogs only.
Rate Table
Comprehensive Medical Expenses+ | Comprehensive Medical Expenses Only | Hospital Only | Accident Only | Essential | ||||
---|---|---|---|---|---|---|---|---|
Monthly Premium | ||||||||
Number of Cats | 1 | R320.00 | R295.00 | R240.00 | R168.00 | R90.00 | ||
2 | R606.74 | R560.16 | R456.00 | R320.26 | R171.54.00 | |||
3 | R893.49 | R825.33 | R672.03 | R471.48 | R248.82 | |||
4 | R1,164.16 | R1,075.56 | R875.48 | R615.32 | R322.96 | |||
5 | R1,436.00 | R1,326.85 | R1,080.00 | R758.10 | R383.30 | |||
Double Up Option: Double the premium per pet Routine Care Option: R78 per pet, per month | ||||||||
Number of Dogs | 1 | R400.00 | R345.00 | R280.00 | R197.00 | R90.00 | ||
2 | R758.64 | R656.54 | R530.76 | R372.94 | R171.54 | |||
3 | R1,119.57 | R968.10 | R782.55 | R552.06 | R248.82 | |||
4 | R1,458.64 | R1,262.32 | R1,019.72 | R617.36 | R322.96 | |||
5 | R1,798.90 | R1,555.40 | R1,257.95 | R760.65 | R383.30 | |||
Double Up Option: Double the premium per pet Routine Care Option: R78 per pet, per month | ||||||||
ANNUAL Premium | ||||||||
Number of Cats | 1 | R3,840.00 | R3,540.00 | R2,880.00 | R2,016.00 | R1,080.00 | ||
2 | R7,280.88 | R6,721.92 | R5,472.00 | R3,843.12 | R2,058.48 | |||
3 | R10,721.88 | R9.903.96 | R8,064.36 | R5,657.76 | R2,985.84 | |||
4 | R13,969.92 | R12,906.72 | R10,505.76 | R7,383.84 | R3,875.52 | |||
5 | R17,232.00 | R15,923.40 | R12,960.00 | R9,097.20 | R4,599.60 | |||
Double Up Option: Double the premium per pet Routine Care Option: R78 per pet, per month | ||||||||
Number of Dogs | 1 | R4,800.00 | R4,140.00 | R3,360.00 | R2,364.00 | R1,080.00 | ||
2 | R9,103.68 | R7,878.48 | R6,369.12 | R4,475.28 | R2,058.48 | |||
3 | R13,434.84 | R11,617.20 | R9,390.60 | R6,624.72 | R2,985.84 | |||
4 | R17,503.68 | R15,147.84 | R12,236.64 | R7,408.32 | R3,875.52 | |||
5 | R21,586.80 | R18,664.80 | R15,095.40 | R9,127.80 | R4,599.60 | |||
Double Up Option: Double the premium per pet Routine Care Option: R78 per pet, per month |
Important Notice: This is a summary of the standard terms, conditions, exceptions, exclusions, and limitations of the policy. Please read the policy wording to ensure that the plan you want complies with your requirements. As each application is individually underwritten, other terms, conditions, exceptions, exclusions, and limitations may apply. These will be submitted to you for acceptance before the policy is issued.